> For the complete documentation index, see [llms.txt](https://playdarkro.gitbook.io/wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://playdarkro.gitbook.io/wiki/stat-booster/deposit-system.md).

# Deposit System

This page describes the **Deposit** storages Values (card counts, credit costs, success chance, and bonus scripts) match that file as of the wiki generation.

**Credits:** Fees use server item **3100** (Credits).

**How to read “Needed / Chance”**

* **Cards required:** Number of that card you must turn in per deposit attempt.
* **Deposit fee:** Credits spent **on success.**
* **Chance:** Percent chance the deposit succeeds; on failure you typically lose the fee.
* **Withdrawal:** If the storage allows withdraw, you can pay credits to take the card back out of deposit.

***

### Storage 10 — Card deposit (MVP / high-tier cards)

#### Black [cards row (1× card, 20% chance](#user-content-fn-1)[^1])

| ID   | Card                    | Deposit bonus (account deposit effect)                                                                                                                                                                                                      |
| ---- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 4367 | Sniper Card             | <p>Increase Hit by 50<br>Gain 5% of the damage inflicted to target sa HP with each attack.</p><p>Sniper Class<br>-Gain 5% more of the damage inflicted to target sa HP with each attack.<br>-Increase Sharpshoot skill damage by 5%<br></p> |
| 4363 | High Priest Card        | <p>Increase Matk by 7%</p><p>High Priest Class<br>-Furthe increase Matk by 5%</p>                                                                                                                                                           |
| 4365 | High Wizard Card        | <p>Increase Magical Damage to Demi-human by 7%</p><p>High Wizard Class<br>-Furthe increase Magical Damage to Demi-human by 5%</p>                                                                                                           |
| 4357 | Lord Knight Seyren Card | <p>Increase Physical Damage to Demi-human by 7%</p><p>Lord Knight Class<br>-Furthe increase physical Damage to Demi-human by 5%</p>                                                                                                         |
| 4361 | Mastersmith Card        | <p>Increase Attack by 100</p><p>White Smith Class<br>-Furthe increase Attack by 100</p>                                                                                                                                                     |
| 4399 | Memory of T hanatos     | Increase Physical Attack by 10%                                                                                                                                                                                                             |
| 4430 | Ifrit Card              | <p>All stats +2</p><p>Increase melee damage by 1%<br>Increase Matk by 1%<br>Increase Range damage by 1%<br>Increase Max HP by 1%<br>Increase Resistance to all elements by 1%<br>Increase Critical Damage by 2%</p>                         |

#### Awaken [cards row (2× card, 20% chance](#user-content-fn-1)[^1])

| ID    | Card                         | Deposit bonus (account deposit effect)                                              |
| ----- | ---------------------------- | ----------------------------------------------------------------------------------- |
| 60005 | Awaken Golden Thief Bug Card | <p>Further increase int +2,<br>Incease magic nullification by  an additional 2%</p> |
| 60006 | Awaken Tao Gunka Card        | Max HP +5%. Crusader class gain an additional max hp by 5%                          |

#### [Red cards row (1× card, 20% chance](#user-content-fn-1)[^1])

Deposit: **300** Credits · Withdraw card: **150** Credits · **20%** success chance · **1** card each attempt.

| ID   | Card                      | Deposit bonus (account deposit effect)                                                            |
| ---- | ------------------------- | ------------------------------------------------------------------------------------------------- |
| 4425 | Atroce Card               | Long-ranged physical damage **+3%**                                                               |
| 4403 | Kiel-D-01 Card            | MATK **+3%**                                                                                      |
| 4441 | Fallen Bishop Hibram Card | Magic damage vs Demihuman **+3%**, vs Player (human) **+3%**                                      |
| 4145 | Berzebub Card             | Resistance to **all elements +2%**                                                                |
| 4407 | Randgris Card             | **ATK +80**                                                                                       |
| 4408 | Gloom Under Night Card    | Physical damage vs **Holy** and **Dark** element **+3%**; vs **Angel** and **Demon** race **+3%** |
| 4419 | Ktullanux Card            | Physical damage (ATK rate) **+3%**                                                                |
| 4457 | Naght Sieger Card         | Damage reduction vs **all sizes +2%**                                                             |
| 4451 | Entweihen Crothen Card    | Damage reduction vs **all races +2%**                                                             |

#### Mid row (3× cards, 20% chance)

Deposit: **200** Credits · Withdraw: **100** Credits · **20%** · **3** cards.

| ID    | Card                    | Deposit bonus                                         |
| ----- | ----------------------- | ----------------------------------------------------- |
| 4302  | Tao Gunka Card          | Max HP **+6%**                                        |
| 4128  | Golden Thief Bug Card   | Magic damage taken reduced **+3%** (`bNoMagicDamage`) |
| 27363 | Polluted Dark Lord Card | Magic attack damage with **Fire** element **+5%**     |
| 60003 | Gopinich Card           | Max HP **+4%**, Max SP **+4%**                        |
| 60004 | Nidhoggr's Shadow Card  | Long-ranged physical damage taken reduced **+3%**     |

#### “Classic MVP” row (150× cards, 30% chance)

Deposit: **100** Credits · Withdraw: **50** Credits · **30%** · **150** cards.

| ID   | Card                       | Deposit bonus                                                                         |
| ---- | -------------------------- | ------------------------------------------------------------------------------------- |
| 4305 | Turtle General Card        | Physical damage vs **all classes +2%**                                                |
| 4134 | Dracula Card               | MATK **+2%**                                                                          |
| 4137 | Drake Card                 | Physical damage vs **Medium** size **+2%**                                            |
| 4236 | Amon Ra Card               | **All stats +1**                                                                      |
| 4318 | Stormy Knight Card         | **INT +2**                                                                            |
| 4374 | Vesper (Apocalips H) Card  | **DEX +2**                                                                            |
| 4143 | Orc Hero Card              | **VIT +2**                                                                            |
| 4263 | Incantation Samurai Card   | **AGI +2**                                                                            |
| 4147 | Baphomet Card              | **STR +2**                                                                            |
| 4276 | Lord of The Dead Card      | **LUK +2**                                                                            |
| 4168 | Dark Lord Card             | Fire element resistance **+2%**                                                       |
| 4324 | Garm Card                  | Water element resistance **+2%**                                                      |
| 4132 | Mistress Card              | Wind element resistance **+2%**                                                       |
| 4123 | Eddga Card                 | Earth element resistance **+2%**                                                      |
| 4131 | Moonlight Flower Card      | Movement speed **+10%**                                                               |
| 4372 | White Lady (Bacsojin) Card | Healing effectiveness **+10%**                                                        |
| 4188 | Orc Lord Card              | Reflect **3%** of received melee damage                                               |
| 4146 | Maya Card                  | **3%** chance to reflect targeted magic to the caster                                 |
| 4352 | General Egnigem Cenia Card | Max HP **+2%**, Max SP **+2%**                                                        |
| 4386 | Detale Card                | **MDEF +3**                                                                           |
| 4144 | Osiris Card                | Bonus physical damage vs Gold Room targets (mob classes **20021**, **21064**) **+3%** |
| 4148 | Pharaoh Card               | Physical damage vs **Boss** type **+5%**                                              |
| 4142 | Doppelganger Card          | Attack speed **+10%** (`bAspdRate`)                                                   |
| 4121 | Phreeoni Card              | **HIT +30**                                                                           |
| 4330 | Evil Snake Lord Card       | Ghost element resistance **+2%**                                                      |
| 4342 | RSX-0806 Card              | Neutral element resistance **+2%**                                                    |
| 4376 | Lady Tanee Card            | Max SP **+2%**                                                                        |

#### Guardian (special count)

Deposit: **100** Credits · Withdraw: **50** Credits · **20%** · **5** cards.

| ID    | Card          | Deposit bonus                                                                  |
| ----- | ------------- | ------------------------------------------------------------------------------ |
| 60001 | Guardian Card | Physical damage vs Gold Room targets (**20021**, **20022**, **21064**) **+5%** |

#### Quick copy table (classic 150-card tier)

| Cards                    | Needed / chance                     | Withdraw   | Effect (summary)            |
| ------------------------ | ----------------------------------- | ---------- | --------------------------- |
| 4305 Turtle General      | ×150 · 100 Credits (3100) · **30%** | 50 Credits | vs all classes +2% physical |
| 4134 Dracula             | ×150 · 100 · **30%**                | 50         | MATK +2%                    |
| 4137 Drake               | ×150 · 100 · **30%**                | 50         | vs Medium +2% physical      |
| 4236 Amon Ra             | ×150 · 100 · **30%**                | 50         | All stats +1                |
| 4318 Stormy Knight       | ×150 · 100 · **30%**                | 50         | INT +2                      |
| 4374 Vesper              | ×150 · 100 · **30%**                | 50         | DEX +2                      |
| 4143 Orc Hero            | ×150 · 100 · **30%**                | 50         | VIT +2                      |
| 4263 Incantation Samurai | ×150 · 100 · **30%**                | 50         | AGI +2                      |
| 4147 Baphomet            | ×150 · 100 · **30%**                | 50         | STR +2                      |
| 4276 Lord of the Dead    | ×150 · 100 · **30%**                | 50         | Luk +2                      |
| 4168 Dark Lord           | ×150 · 100 · **30%**                | 50         | Fire resist +2%             |
| 4324 Garm                | ×150 · 100 · **30%**                | 50         | Water resist +2%            |
| 4132 Mistress            | ×150 · 100 · **30%**                | 50         | Wind resist +2%             |
| 4123 Eddga               | ×150 · 100 · **30%**                | 50         | Earth resist +2%            |
| 4131 Moonlight Flower    | ×150 · 100 · **30%**                | 50         | Movement speed +10%         |
| 4372 Bacsojin            | ×150 · 100 · **30%**                | 50         | Healing +10%                |
| 4188 Orc Lord            | ×150 · 100 · **30%**                | 50         | Melee reflect 3%            |
| 4146 Maya                | ×150 · 100 · **30%**                | 50         | 3% targeted magic reflect   |
| 4352 Boss Egnigem        | ×150 · 100 · **30%**                | 50         | Max HP/SP +2%               |
| 4386 Detale              | ×150 · 100 · **30%**                | 50         | MDEF +3                     |
| 4144 Osiris              | ×150 · 100 · **30%**                | 50         | vs Gold Room +3%            |
| 4148 Pharaoh             | ×150 · 100 · **30%**                | 50         | vs Boss +5% physical        |
| 4142 Doppelganger        | ×150 · 100 · **30%**                | 50         | ASPD +10%                   |
| 4121 Phreeoni            | ×150 · 100 · **30%**                | 50         | HIT +30                     |
| 4330 Evil Snake Lord     | ×150 · 100 · **30%**                | 50         | Ghost resist +2%            |
| 4342 RSX-0806            | ×150 · 100 · **30%**                | 50         | Neutral resist +2%          |
| 4376 Lady Tanee          | ×150 · 100 · **30%**                | 50         | Max SP +2%                  |
| 60001 Guardian           | ×5 · 100 · **20%**                  | 50         | vs Gold Room +5%            |

***

### Costume deposit

Deposit: **1000** Credits · Withdraw: **2000** Credits per entry (no `Chance` field in YAML → **100%** deposit success for defined rows). Default amount **1** unless you add `Amount` in DB later.

| ID    | Item              | Deposit script note                  |
| ----- | ----------------- | ------------------------------------ |
| 51347 | C. Krispy Kreme   | Max HP **+1000**                     |
| 51511 | C. Buffoon Hat    | *(commented out in YAML — no bonus)* |
| 51510 | C. Buffoon Cape   | *(commented out)*                    |
| 51513 | C. Celestial Helm | *(commented out)*                    |
| 51512 | C. Celestial Halo | *(commented out)*                    |

***

[^1]:


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://playdarkro.gitbook.io/wiki/stat-booster/deposit-system.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
